Arctic Chat : Arctic Cat Forum banner

Rear Suspension Rear Springs

6K views 12 replies 9 participants last post by  DansBlown73Nordic 
#1 ·
I did some searching around and have found pages of information, but quite frankly, there is so much info I am confused.

So I am hoping someone may be able to help me... All suited up I weigh in around 300lbs..... I am looking for a set of replacement rear springs that I can put on that will not allow the sled to bottom out. A part number would be great.

Thank you!
 
#5 ·
<div class='quotetop'>QUOTE (shaker @ Feb 13 2007, 08:31 AM) <{POST_SNAPBACK}></div>
I to had the same problem my cure was a new set
of stock springs and to move the bottom bolt in
the rear swing arm back on hole and what a differance
now on low setting with 5 gal of gas and my large butt
it ride great.[/b]
You lose about 2" of ride height for each hole that you move that arm back. I would go with the 225/225 heavy duty springs and also try and get a Black Magic heavy duty spring adjuster. It is larger so there is about 20% more preload on each setting. I believe that grip and rip makes one as well but it is 10% more preload in the medium and 15% in the high position.

http://www.gripnripracing.com/product_info...;products_id=11


Kevin
 
#7 ·
<div class='quotetop'>QUOTE (rjd75 @ Feb 13 2007, 09:13 AM) <{POST_SNAPBACK}></div>
I hear you on the confusion.. In my opinion 1604-224/225 is what you need, the updated part number is 1704-290/291 either one of those should get you the same part at a cat dealer.[/b]
This is good advise!
Leave the rear arm in the stock position and install these springs.
I'm ~290# before gear and installed the 224/225 springs in my sagging CCE back in the fall of 2002.
I've been riding with them ever since, ~4400 mile now on them, and still need only the softest position on both cams.
You will need to beef up the rebound damping in the rear skid shock. Otherwise they'll kick back like a mule and put you over the bars. I simply went from the stock light AC shock oil to Amsoil Medium Synthetic shock oil and that seemed to do the trick.

Good Luck and enjoy the ride!
 
#8 ·
Yikes, I had not planned on re-valving the shock... Have others had to do the same?

Just talked to my dealer and her recommended springs 1704-083, 082. Does anyone have the specs on these? I looked on the chart posted in the link above but it does not list them...

Thanks!
 
#9 ·
Those are the new part number of 1604-066/067 same .460 wire but 75 degree angle so they will be even stiffer. However the long arm is listed as 18 inch so make sure that it will fit in your application. The 1604-224/225 are long and need to be cut to length to fit. Dare I say that the ones they are recommending might be too stiff? Hah.. You're choice.. I would look at it this way.. if the 224/225s are too soft you can always click them up.. If the 066/067s are too stiff you can do nothing about it.. Forget about moving the rear arm it totally changes the way the suspension works.
 
#10 ·
Here is the spring chart. I weight up 300

This should be stiffest to lightest.

0604-290/291 0.490 60 9 5.02 17.5 4.5
0604-134/135* 0.468 85 9 5.03 16.5 5.75
0604-118/117 0.460 45 9 4.75 17.5 4.5
0604-288/289 0.460 60 9 4.75 17.5 4.5
1604-067/066 0.460 75 8.75 4.83 18 5.5 These are the best for my ZRT
1604-060/061** 0.460 77 8.75 4.85 20 5.5
1604-149/148*** 0.460 77 8.75 4.84 22 8
0704-886/887** 0.460 77 8.75 4.85 20 5.5
0604-592/593 0.460 83 8.75 4.8 15.75 5.5
1604-224/225** 0.460 83 8.75 4.53 21 5.7
0604-314/315** 0.460 90 9 5.03 17.5 5.5
1604-194/195** 0.460 90 8.75 4.53 16 6.7
1604-076/077** 0.460 97 9 4.53 16 5.7
1604-388/389** 0.452 75 8.75 4.6 18 5.5
1604-604/605** 0.452 75 8.75 4.62 18.75 5.5
0704-944/945** 0.452 75 8.75 4.62 18.75 5.5
1604-381/380*** 0.452 77 8.75 4.97 22 8
1604-442/443 0.452 90 8.75 4.53 16 5.7
2604-044/045 0.452 90 8.75 4.68 18.75 5.5
0704-938/939 0.452 90 8.75 4.53 16 5.7
0704-822/821 0.452 90 8.75 4.75 18.75 5.5
0604-282/283 0.437 75 9 4.8 17.5 5.5
1604-062/063** 0.437 75 8.75 4.6 18 5.5
1604-739/740** 0.437 75 8.75 4.6 16 5.5
0704-888/889** 0.437 75 8.75 4.6 18.5 5.5
0704-908/909 0.437 75 8.75 4.6 18.5 5.5
1604-144/145*** 0.437 77 8.75 4.52 22 8
1604-050/051** 0.437 83 8.75 4.59 16 5.7
1604-078/079** 0.437 83 8.75 4.56 21 5.7
1604-608/609 0.437 83 8.75 4.59 20.75 5.7
0704-856/857 0.437 83 8.75 4.59 20 5.7
0604-132/133* 0.437 85 9 5.03 16.5 5.75
0604-272/273 0.437 90 9 4.8 17.5 5.5
0604-454/455* 0.437 90 9 4.8 17.5 4.5
0604-654/655** 0.437 90 8.75 4.59 20 5.7
0604-660/661** 0.437 90 8.75 4.59 18.1 5.7
0704-988/989** 0.437 90 8.75 4.59 18.1 5.7
0704-968/969**** 0.437 90 6.75 3.5 18.5 5.12
1604-065/064 0.421 75 8.75 4.45 18 5.5
1604-178/179** 0.421 77 8.75 4.52 20 6
1604-146/147*** 0.421 77 8.75 4.52 22 8
0704-990/991* 0.421 77 8.75 4.32 20 5.5
0604-774/775* 0.421 90 8.75 4.43 18.1 5.7
0604-970/971* 0.421 90 8.75 4.43 15.9 5.7
1604-706/707 0.406 6 4.48 2.45 6.03 4.57
0604-054/053 0.406 65 7.75 3.88 17.5 4.5
0604-400/401 0.406 90 8.75 4.32 17.5 5.5
0604-474/475 0.406 90 7.75 3.88 17.5 4.5
0604-492/493 0.406 90 8.75 4.32 15.75 5.5
0604-584/585 0.406 90 8.75 4.32 18.1 5.7
0704-986/987 0.406 90 8.75 4.32 18.1 5.7
1604-818/819**** 0.405 75 8.75 4.32 19 5.5
2604-306/307 0.405 75 7.75 3.91 19 5.5
0704-892/893**** 0.405 75 8.75 4.32 19 5.5
0704-902/901**** 0.405 80 7.75 3.92 19 5.5
2604-356/357 0.405 90 5.75 3 18.5 5.12
0704-924/935**** 0.405 90 5.75 3 18.5 5.12
0604-746/747 0.390 90 8.75 4.32 19.75 5.7
2604-352/353 0.375 80 5.75 3 18.5 5.12
0704-926/927**** 0.375 80 5.75 3 18.5 5.12
1604-616/617**** 0.375 90 5.75 3 15.62 5.12
0704-876/877**** 0.375 90 5.75 3 15.62 5.12
1604-600/601**** 0.359 90 5.75 3 15.62 5.12
0704-890/891**** 0.359 90 5.75 3 15.62 5.12
 
#12 ·
I have Fat Boy Springs in my 2000 t-cat along with DEM billet alum rear adjusters, the 4th setting on them is a lot stiffer than stock plus they won't break. :thumbsup: This is the 2nd sled I've owned that I've put the DEM adjusters on. First set have been on my 96 ZRT for 6 years or so. Work really good! :beer_cheers:

[attachment=63535:IM000895.jpgtdd.jpg]
 

Attachments

This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top